|
Email 10/03/Sf Pirc Defence - Austrian Attack B09 |
![]() |
|
|
TD: Bryce Avery (USA) |
..
E/10/03/1
|
n |
Player |
. |
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | .pPp |
| 1 |
De Smet Karl |
BEL |
½ | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 4 |
| 2 | Winkler Cyrille | FRA | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 2½ |
| 3 | Corbat Philippe | SUI | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ |
| 4 | Lilleøren Morten | NOR | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 10½ |
| 5 | Hauser Jack | SUI | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 3½ |
| 6 | Migliorini Roberto | ITA | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | 6 |
| 7 | Wallner Josef | AUT | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 6 |
.
E/10/03/2
|
n |
Player |
. |
1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | .pPp |
| 1 |
Sodomski Andrzej |
POL |
½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 8½ |
| 2 | Gauquelin Alain | FRA | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 3 | Natri Antero | FIN | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 4½ |
| 4 | Moser Reto | SUI | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 9 |
| 5 | Antoine Jean-Luc | FRA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 2½ |
| 6 | Bubenicek Miloslav | CZE | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1½ |
| 7 | Hauser Jack | SUI | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 9 |
Qualifications:3 from each section to the final
.
"); //-->