Results



Results


DBM
Opponent Nr. Score
Pos. Nr. Player Club 1st 2nd 3rd 4th 5th 6th 1st 2nd 3rd 4th 5th 6th Total
1 157 Hall Simon BHGS 205 198 10 180 139 145 32 26 32 31 30 32 183
2 177 Porter Tim BHGS 67 68 84 129 145 128 30 30 17 30 14 26 147
3 82 Mele Lorenzo Italia 176 140 148 160 13 17 32 18 15 27 21 30 143
4 79 Martellacci Massimiliano Italia 27 203 134 78 178 182 32 16 31 16 16 31 142
4 203 Zorick Ethan USA 142 79 178 7 143 44 32 16 16 30 18 30 142
6 78 Marlia Guglielmo Italia 162 149 42 79 190 129 32 32 16 16 14 31 141
6 139 Briggs Graham BHGS 86 88 132 154 157 1 32 19 30 30 2 28 141
8 4 Nicholas Scott Australia 26 163 129 84 42 109 30 32 15 16 16 31 140
8 158 Hamilton James BHGS 3 62 200 193 182 97 30 16 27 21 16 30 140
10 137 Bennett Mike BHGS 107 85 102 74 21 119 27 4 26 24 31 26 138
11 148 Evans Graham BHGS 197 74 82 13 147 165 31 20 17 7 32 30 137
12 13 Bodelle Jerome France 55 187 145 148 82 174 26 30 11 25 11 31 134
12 42 Plaggemars Jan Chris Holland 106 102 78 17 4 143 31 32 16 13 16 26 134
14 84 Morisi Filippo Italia 199 9 177 4 180 190 30 29 15 16 28 14 132
14 190 Watts Tim BHGS 53 117 49 109 78 84 16 25 30 25 18 18 132
16 178 Pudney Ian BHGS 202 65 203 88 79 167 19 30 16 30 16 19 130
17 93 Paulatto Enrico Italia 52 28 140 183 174 34 23 23 27 16 16 21 126
18 25 Walk Tilman Germany 68 98 167 185 192 140 2 30 13 32 16 32 125
18 74 Johnston Peter Italia 37 148 172 137 48 180 32 12 13 8 30 30 125
20 167 Mann Greg BHGS 58 129 25 200 61 178 30 2 19 30 30 13 124
20 183 Shaw Terry BHGS 116 34 77 93 44 60 30 29 13 16 6 30 124
22 68 Fogazza Fabrizio Italia 25 177 171 134 175 154 30 2 16 16 29 30 123
22 145 Dare Wayne BHGS 69 196 13 77 177 157 27 30 21 27 18 0 123
24 15 Dader Olivier France 83 54 104 172 62 95 1 31 30 18 14 28 122
24 163 Holmes Brian BHGS 204 4 35 39 90 117 30 0 2 30 30 30 122
26 35 Papadopoulos Panos Greece 49 161 163 194 69 133 13 17 30 2 29 30 121
26 96 Piras Luciano Italia 152 153 119 174 33 192 16 31 12 2 30 30 121
26 160 Handley Dave BHGS 130 193 61 82 99 198 30 19 15 5 31 21 121
29 128 Hernandez de Hita Fernando Spain 89 154 59 187 194 177 26 5 27 31 25 6 120
30 62 Cifarelli Fabio Italia 11 158 109 117 15 194 30 16 8 27 18 20 119
30 111 Richards Duncan New Zealand 182 49 156 165 198 193 19 15 30 20 16 19 119
32 77 Marchesi Riccardo Italia 143 175 183 145 161 166 30 29 19 5 17 18 118
32 119 Webster Colin SAWU 81 170 96 21 168 137 16 30 20 16 30 6 118
34 1 Card Andrew Australia 66 172 168 45 17 139 31 20 16 30 16 4 117
34 34 Mountis Panos Greece 54 183 175 73 152 93 30 3 27 16 30 11 117
34 58 Battistella Stefano Italia 167 143 150 75 171 85 2 1 31 32 23 28 117
37 30 Konstantaras Haris Greece 44 134 88 91 70 43 30 16 12 15 19 24 116
37 73 Ierman Walter Italia 147 116 197 34 172 28 2 28 30 16 20 20 116
39 17 Gonzales Stephane France 59 195 95 42 1 82 16 32 30 19 16 2 115
39 166 M Allen Dave BHGS 90 63 48 198 193 77 19 19 31 16 16 14 115
41 24 Kunze Kai Germany 33 200 100 95 108 168 16 2 31 5 30 30 114
41 44 Aynsley Richard Ireland 30 8 43 85 183 203 2 32 23 29 26 2 114
41 45 Brennan Rob Ireland 80 147 7 1 149 161 30 19 17 2 30 16 114
41 88 Paglianti Paolo Italia 39 139 30 178 156 199 32 13 20 2 15 32 114
41 134 Johnston Paul BHGS 12 30 79 68 59 70 30 16 1 16 20 31 114
41 143 Cutner Alan BHGS 77 58 9 69 203 42 2 31 29 32 14 6 114
41 152 Finn Steve BHGS 96 202 63 192 34 21 16 16 30 18 2 32 114
41 156 Greaves Lawrence BHGS 97 52 111 86 88 61 7 30 2 28 17 30 114
41 161 Haywood Matt BHGS 117 35 86 89 77 45 15 15 23 30 15 16 114
50 193 Buttridge Ian USA 186 160 83 158 166 111 30 13 30 11 16 13 113
51 97 Pizzocri Fabio Italia 156 132 23 10 154 158 25 2 28 30 25 2 112
51 182 Sharpe Colin BHGS 111 70 46 81 158 79 13 19 31 32 16 1 112
53 129 Tortosa Gutierrez Rafael Spain 64 167 4 177 199 78 30 30 17 2 31 1 111
53 198 Hazelwood Dan USA 150 157 147 166 111 160 32 6 30 16 16 11 111
55 109 Madigan Dave New Zealand 153 206 62 190 170 4 16 30 24 7 32 1 110
55 194 Crotteau Marc USA 184 21 180 35 128 62 30 29 2 30 7 12 110
57 165 Jelly Philip BHGS 108 90 66 111 91 148 13 19 32 12 31 2 109
58 28 Haratsis Ektoras Greece 70 93 202 53 98 73 20 9 20 17 30 12 108
59 170 McCammon Rick BHGS 179 119 106 65 109 196 16 2 31 28 0 30 107
60 173 Morley Stephen BHGS 192 67 39 56 107 188 2 13 16 21 24 29 105
60 174 Naylor Martin BHGS 22 61 89 96 93 13 30 12 16 30 16 1 105
60 187 Stewart Iain BHGS 98 13 196 128 132 172 27 2 29 1 30 16 105
63 172 Morgan Jer BHGS 131 1 74 15 73 187 31 12 19 14 12 16 104
64 63 De Biasi Armando Italia 188 166 152 47 53 83 19 13 2 30 23 16 103
64 83 Miceli Ottaviano Italia 15 168 193 155 10 63 31 12 2 12 30 16 103
66 147 Elsworth Tom BHGS 73 45 198 20 148 53 30 13 2 30 0 26 101
67 43 Verweij Eltjo Holland 65 100 44 108 7 30 12 21 9 24 26 8 100
68 27 Galanis Theodore Greece 79 162 149 70 133 155 0 31 24 16 12 16 99
68 98 Ricamo Roberto Italia 187 25 12 186 28 149 5 2 30 30 2 30 99
68 100 Salvaderi Stefano Italia 132 43 24 153 52 48 12 11 1 16 27 32 99
68 155 Gaukroger Nik BHGS 9 64 90 83 104 27 2 20 23 20 18 16 99
72 50 McKenna Seamus Ireland 206 59 69 90 9 99 16 17 2 5 31 27 98
72 104 Viganò Paolo Italia 118 33 15 131 155 102 16 16 2 31 14 19 98
74 55 Autolino Angelo Italia 13 48 191 118 64 176 6 2 13 30 16 30 97
74 60 Castello Stefano Italia 149 142 195 46 81 183 1 16 16 31 31 2 97
74 95 Picarelli Andrea Italia 171 179 17 24 140 15 16 32 2 27 16 4 97
74 180 Ruddock Dave BHGS 47 192 194 157 84 74 30 30 30 1 4 2 97
78 65 De Michelis Luca Italia 43 178 130 170 200 8 20 2 27 4 20 23 96
79 154 Fordham Graham BHGS 18 128 85 139 97 68 27 27 30 2 7 2 95
80 171 McKay Ian BHGS 95 53 68 33 58 59 16 16 16 18 9 19 94
81 3 Kvisle Brett Australia 158 204 151 191 85 202 2 7 20 31 3 30 93
81 85 Mizzoni Luca Italia 48 137 154 44 3 58 27 28 2 3 29 4 93
81 91 Parlanti Stefano Italia 7 188 133 30 165 184 13 30 16 17 1 16 93
81 117 Ligault Richard SAWU 161 190 204 62 67 163 17 7 30 5 32 2 93
81 140 Collins Richard BHGS 20 82 93 132 95 25 32 14 5 26 16 0 93
81 192 Allen Scott USA 173 180 75 152 25 96 30 2 29 14 16 2 93
87 7 Stubbs Richard Australia 91 108 45 203 43 153 19 30 15 2 6 20 92
87 102 Sigismondi Evandro Italia 151 42 137 67 179 104 31 0 6 10 32 13 92
87 133 Ager Chris BHGS 200 118 91 199 27 35 16 27 16 11 20 2 92
90 69 Frulla Carlo Italia 145 191 50 143 35 20 5 27 30 0 3 26 91
90 184 Skinner Bill BHGS 194 99 64 23 22 91 2 11 16 16 30 16 91
90 191 Young Richard BHGS 75 69 55 3 142 107 5 5 19 1 30 31 91
93 106 Vigo Daniele Italia 42 151 170 18 8 175 1 22 1 31 13 21 89
94 59 Castagnini Andrea Italia 17 50 128 9 134 171 16 15 5 27 12 13 88
94 151 Fairhurst Lynda BHGS 102 106 3 130 101 64 1 10 12 16 30 19 88
96 12 Auger Vincent France 134 199 98 54 186 204 2 5 2 30 29 19 87
96 61 Chiurato Davide Italia 46 174 160 168 167 156 30 20 17 16 2 2 87
96 168 Martin-Smith Keith BHGS 56 83 1 61 119 24 31 20 16 16 2 2 87
99 108 Zito Fabrizio Italia 165 7 153 43 24 11 19 2 24 8 2 31 86
100 70 Gennerino Raffaele Italia 28 182 118 27 30 134 12 13 30 16 13 1 85
101 153 Ford David BHGS 109 96 108 100 56 7 16 1 8 16 31 12 84
102 8 Ware Peter Australia 21 44 54 204 106 65 2 0 26 26 19 9 82
102 21 Riviere Jean-Pierre France 8 194 142 119 137 152 30 3 32 16 1 0 82
102 22 Schaiblè Laurent France 174 23 52 80 184 39 2 10 5 31 2 32 82
105 64 De Medio Paolo Italia 129 155 184 37 55 151 2 12 16 22 16 13 81
105 199 McGee Duane USA 84 12 56 133 129 88 2 27 30 21 1 0 81
105 200 Payne Steve USA 133 24 158 167 65 90 16 30 5 2 12 16 81
108 66 Delle Sedie Andrea Italia 1 131 165 179 20 81 1 31 0 16 16 16 80
108 81 Meazza Luca Italia 119 185 186 182 60 66 16 18 29 0 1 16 80
108 90 Parlanti Alessandro Italia 166 165 155 50 163 200 13 13 9 27 2 16 80
108 188 Thatcher Jon BHGS 63 91 205 196 197 173 13 2 16 16 30 3 80
108 196 Hannan Derek USA 101 145 187 188 205 170 27 2 3 16 30 2 80
108 204 Monaco Nicolino Italia 163 3 117 8 75 12 2 25 2 6 32 13 80
114 33 Lambropoulos Dionysis Greece 24 104 53 171 96 130 16 16 15 14 2 16 79
114 49 Houston David Ireland 35 111 190 175 195 185 19 17 2 5 20 16 79
114 53 Walsh Tony Ireland 190 171 33 28 63 147 16 16 17 15 9 6 79
114 130 Pickard Neil Sweden 160 47 65 151 37 33 2 16 5 16 24 16 79
114 132 Obermeit Volker Switzerland 100 97 139 140 187 46 20 30 2 6 2 19 79
114 175 Pearce Darell BHGS 23 77 34 49 68 106 30 3 5 27 3 11 79
120 52 Nolan Eric Ireland 93 156 22 149 100 37 9 2 27 2 5 32 77
120 185 Steele Phil BHGS 195 81 20 25 23 49 16 14 15 0 16 16 77
120 197 Hauber Jim USA 148 80 73 205 188 179 1 29 2 16 2 27 77
123 10 Kalakoski Niilo Finland 99 75 157 97 83 23 29 27 0 2 2 16 76
123 23 Helmet Jan Germany 175 22 97 184 185 10 2 22 4 16 16 16 76
123 99 Rossi Roberto Italia 10 184 47 202 160 50 3 21 16 30 1 5 76
123 195 Fraternali Simone USA 185 17 60 107 49 67 16 0 16 12 12 20 76
127 46 Coghlan Donald Ireland 61 11 182 60 26 132 2 30 1 1 27 13 74
128 56 Baldacci Osvaldo Italia 168 150 199 173 153 9 1 28 2 11 1 30 73
128 101 Scarponi Piergiorgio Italia 196 26 116 48 151 186 5 1 30 3 2 32 73
128 118 Stathoussis Angelo SAWU 104 133 70 55 18 86 16 5 2 2 31 17 73
128 149 Fairhurst David BHGS 60 78 27 52 45 98 31 0 8 30 2 2 73
132 20 Renier Serge France 140 37 185 147 66 69 0 30 17 2 16 6 71
132 67 Di Bartolo Antonio Italia 177 173 179 102 117 195 2 19 16 22 0 12 71
134 86 Mura Davide Italia 139 176 161 156 202 118 0 30 9 4 12 15 70
135 26 Bogdanos Spyros Greece 4 101 46 80 2 31 5 30 68
135 47 Coughlan William Ireland 180 130 99 63 176 116 2 16 16 2 4 28 68
135 176 Peregrine-Young Huw BHGS 82 86 37 116 47 55 0 2 5 31 28 2 68
138 48 Duval Nicolas Ireland 85 55 166 101 74 100 5 30 1 29 2 0 67
139 131 Pariagu Laurence Switzerland 172 66 162 104 39 205 1 1 31 1 16 16 66
139 205 Mariani Sandro Italia 157 39 188 197 196 131 0 16 16 16 2 16 66
141 202 Swearingen Chris USA 178 152 28 99 86 3 13 16 12 2 20 2 65
142 142 Crowe Jonathan BHGS 203 60 21 11 191 75 0 16 0 16 2 30 64
143 107 Zito Claudio Italia 137 186 11 195 173 191 5 0 27 20 8 1 61
143 206 Ortalli Luigi Italia 50 109 80 162 16 2 13 30 61
145 11 Uusitalo Hannu Finland 62 46 107 142 162 108 2 2 5 16 29 1 55
145 18 Kaisse Bernard France 154 89 80 106 118 150 5 1 17 1 1 30 55
145 89 Paradiso Michele Italia 128 18 174 161 6 31 16 2 55
148 179 Robinson Andy BHGS 170 95 67 66 102 197 16 0 16 16 0 5 53
149 39 Sourlis Christofer Greece 88 205 173 163 131 22 0 16 16 2 16 0 50
150 37 Rafailidis Nikos Greece 74 20 176 64 130 52 0 2 27 10 8 0 47
151 9 Leggieri Ziead Czech Rep. 155 84 143 59 50 56 30 3 3 5 1 2 44
151 116 Bauer Dominic SAWU 183 73 101 176 150 47 2 4 2 1 31 4 44
153 80 Mazzoli Massimiliano Italia 45 197 18 22 206 26 2 3 15 1 19 2 42
153 186 Stewart Ben BHGS 193 107 81 98 12 101 2 32 3 2 3 0 42
155 75 Laurenzi Valerio Italia 191 10 192 58 204 142 27 5 3 0 0 2 37
156 162 Hill Madeleine BHGS 78 27 131 150 11 206 0 1 1 27 3 2 34
157 150 Fairhurst Katie BHGS 198 56 58 162 116 18 0 4 1 5 1 2 13
158 54 Alcioni Roberto Italia 34 15 8 12 2 1 6 2 11

DBR
Opponent Nr. Score
Pos. Nr. Player Club 1st 2nd 3rd 4th 5th 6th 1st 2nd 3rd 4th 5th 6th Total
1 144 Dalby Peter BHGS 32 207 94 16 138 189 31 31 30 20 20 24 156
2 138 Brewin Kevin BHGS 14 92 16 181 144 105 30 32 5 30 12 30 139
3 5 Robins Mark Australia 164 87 159 19 169 16 4 31 16 23 30 30 134
4 189 Tresadern Steve BHGS 19 105 76 94 164 144 27 2 31 27 30 8 125
5 181 Sanders Mark BHGS 103 72 105 138 19 94 23 27 17 2 30 16 115
6 94 Peroni Dennis Italia 136 159 144 189 14 181 31 27 2 5 30 16 111
7 105 Vigna Paolo Italia 135 189 181 92 16 138 16 30 15 30 16 2 109
8 92 Passardi Giorgio Italia 201 138 136 105 103 159 30 0 30 2 31 15 108
9 16 Dufour Fredric France 76 164 138 144 105 5 30 19 27 12 16 2 106
10 19 Ramonet Herve France 189 135 169 5 181 32 5 30 31 9 2 27 104
11 159 Hammond Steve BHGS 87 94 5 103 207 92 30 5 16 5 30 17 103
12 164 Hughes James BHGS 5 16 207 32 189 87 28 13 16 24 2 16 99
13 103 Vecchia Massimo Italia 181 169 14 159 92 -1 9 5 24 27 1 32 98
14 14 Brunot Benoit France 138 76 103 136 94 135 2 27 8 30 2 27 96
14 87 Murra Luigi Italia 159 5 135 72 201 164 2 1 16 30 31 16 96
16 169 Masefield Charles BHGS 72 103 19 207 5 76 20 27 1 24 2 16 90
17 207 Pasi Matteo Italia -1 144 164 169 159 72 32 1 16 8 2 30 89
18 76 Malgrati Marco Italia 16 14 189 -1 136 169 2 5 1 32 30 16 86
19 32 Konstantinou Nikos Greece 144 201 72 164 135 19 1 31 16 8 16 5 77
20 135 Knight Andrew BHGS 105 19 87 201 32 14 16 2 16 19 16 5 74
21 72 Grombi Stefano Italia 169 181 32 87 -1 207 12 5 16 2 32 2 69
21 136 Sanger Pete BHGS 94 -1 92 14 76 201 1 32 2 2 2 30 69
23 201 Petersen Shane USA 92 32 -1 135 87 136 2 1 32 13 1 2 51