Sheet "Big Bang" History


  °K E ˜ 3kT/2GeV t >=2•10^-6/E² YearsMIN …-> Log: (°K) (GeV) (Second) (Years) h/(4piGeV) dt/t  
Life..! 2.73E+00 3.53E-13 1.61E+19 5.12E+11 Life..! 0.44 -12.45 19.21 11.71 9.33E-13 1.73E+31  
supernova 2.73E+01 3.53E-12 1.61E+17 5.12E+09 supernova 1.44 -11.45 17.21 9.71 9.33E-14 1.73E+30  
Galaxies 2.73E+02 3.53E-11 1.61E+15 5.12E+07 Galaxies 2.44 -10.45 15.21 7.71 9.33E-15 1.73E+29  
.Decoupl. 2.73E+03 3.53E-10 1.61E+13 5.12E+05 .Decoupl. 3.44 -9.45 13.21 5.71 9.33E-16 1.73E+28  
BlackBod. 2.73E+04 3.53E-09 1.61E+11 5.12E+03 BlackBod. 4.44 -8.45 11.21 3.71 9.33E-17 1.73E+27  
" E~Mc² " 2.73E+05 3.53E-08 1.61E+09 5.12E+01 " E~Mc² " 5.44 -7.45 9.21 1.71 9.33E-18 1.73E+26  
.Coupling. 2.73E+06 3.53E-07 1.61E+07 5.12E-01 .Coupling. 6.44 -6.45 7.21 -0.29 9.33E-19 1.73E+25  
StopN.S. 2.73E+07 3.53E-06 1.61E+05 5.12E-03 StopN.S. 7.44 -5.45 5.21 -2.29 9.33E-20 1.73E+24  
NucleoS. 2.73E+08 3.53E-05 1.61E+03 5.12E-05 NucleoS. 8.44 -4.45 3.21 -4.29 9.33E-21 1.73E+23  
e±Annihil. 2.73E+09 3.53E-04 1.61E+01 5.12E-07 e±Annihil. 9.44 -3.45 1.21 -6.29 9.33E-22 1.73E+22  
LEPTONs 2.73E+10 3.53E-03 1.61E-01 5.12E-09 LEPTONs 10.44 -2.45 -0.79 -8.29 9.33E-23 1.73E+21  
^balance^ 2.73E+11 3.53E-02 1.61E-03 5.12E-11 ^balance^ 11.44 -1.45 -2.79 -10.29 9.33E-24 1.73E+20  
MESONs 2.73E+12 3.53E-01 1.61E-05 5.12E-13 MESONs 12.44 -0.45 -4.79 -12.29 9.33E-25 1.73E+19  
ADRONs 2.73E+13 3.53E+00 1.61E-07 5.12E-15 ADRONs 13.44 0.55 -6.79 -14.29 9.33E-26 1.73E+18  
Neutralin? 2.73E+14 3.53E+01 1.61E-09 5.12E-17 Neutralin? 14.44 1.55 -8.79 -16.29 9.33E-27 1.73E+17  
...W...Z... 2.73E+15 3.53E+02 1.61E-11 5.12E-19 ...W...Z... 15.44 2.55 -10.79 -18.29 9.33E-28 1.73E+16  
  2.73E+16 3.53E+03 1.61E-13 5.12E-21   16.44 3.55 -12.79 -20.29 9.33E-29 1.73E+15  
  2.73E+17 3.53E+04 1.61E-15 5.12E-23   17.44 4.55 -14.79 -22.29 9.33E-30 1.73E+14  
  2.73E+18 3.53E+05 1.61E-17 5.12E-25   18.44 5.55 -16.79 -24.29 9.33E-31 1.73E+13  
..BROTH.. 2.73E+19 3.53E+06 1.61E-19 5.12E-27 ..BROTH.. 19.44 6.55 -18.79 -26.29 9.33E-32 1.73E+12  
  2.73E+20 3.53E+07 1.61E-21 5.12E-29   20.44 7.55 -20.79 -28.29 9.33E-33 1.73E+11  
  2.73E+21 3.53E+08 1.61E-23 5.12E-31   21.44 8.55 -22.79 -30.29 9.33E-34 1.73E+10  
  2.73E+22 3.53E+09 1.61E-25 5.12E-33   22.44 9.55 -24.79 -32.29 9.33E-35 1.73E+09  
  2.73E+23 3.53E+10 1.61E-27 5.12E-35   23.44 10.55 -26.79 -34.29 9.33E-36 1.73E+08  
  2.73E+24 3.53E+11 1.61E-29 5.12E-37   24.44 11.55 -28.79 -36.29 9.33E-37 1.73E+07  
  2.73E+25 3.53E+12 1.61E-31 5.12E-39   25.44 12.55 -30.79 -38.29 9.33E-38 1.73E+06  
Inflaction 2.73E+26 3.53E+13 1.61E-33 5.12E-41 Inflaction 26.44 13.55 -32.79 -40.29 9.33E-39 1.73E+05  
  2.73E+27 3.53E+14 1.61E-35 5.12E-43   27.44 14.55 -34.79 -42.29 9.33E-40 1.73E+04  
  2.73E+28 3.53E+15 1.61E-37 5.12E-45   28.44 15.55 -36.79 -44.29 9.33E-41 1.73E+03  
..exGUT.. 2.73E+29 3.53E+16 1.61E-39 5.12E-47 ..exGUT.. 29.44 16.55 -38.79 -46.29 9.33E-42 1.72E+02  
  2.73E+30 3.53E+17 1.61E-41 5.12E-49   30.44 17.55 -40.79 -48.29 9.33E-43 1.63E+01  
:newGUT: 2.73E+31 3.53E+18 1.61E-43 5.12E-51 :newGUT: 31.44 18.55 -42.79 -50.29 9.33E-44 7.30E-01  
=Planck= 4.72E+31 6.11E+18 5.39E-44 1.71E-51 =Planck= 3.17E+01 1.88E+01 -4.33E+01 -5.08E+01 5.39E-44 1.03E-12  
:.String.: 4.72E+32 6.11E+19 5.39E-45 1.71E-52 :.String.: 32.67 19.79 -44.27 -51.77 5.39E-45 0.00E+00  
~Gravity~ 3.98E+36 5.15E+23 6.39E-49 2.03E-56 ~Gravity~ 36.60 23.71 -48.19 -55.69 6.39E-49 0.00E+00  
  3.98E+42 5.15E+29 6.39E-55 2.03E-62   42.60 29.71 -54.19 -61.69 6.39E-55 0.00E+00  
  3.98E+52 5.15E+39 6.39E-65 2.03E-72   52.60 39.71 -64.19 -71.69 6.39E-65 0.00E+00  
  3.98E+62 5.15E+49 6.39E-75 2.03E-82   62.60 49.71 -74.19 -81.69 6.39E-75 0.00E+00  
  3.98E+72 5.15E+59 6.39E-85 2.03E-92   72.60 59.71 -84.19 -91.69 6.39E-85 0.00E+00  
  3.98E+82 5.15E+69 6.39E-95 2.03E-102   82.60 69.71 -94.19 -101.69 6.39E-95 0.00E+00  
_Max.Min_ 3.98E+92 5.15E+79 6.39E-105 2.03E-112 _Max.Min_ 92.60 79.71 -104.19 -111.69 6.39E-105 0.00E+00  
GOD?..….. 3.98E+100 5.15E+87 6.39E-113 2.03E-120 GOD?..….. 100.60 87.71 -112.19 -119.69 6.39E-113 0.00E+00  
  °K GeV Second Years …-> Log: (°K) (GeV) (Second) (Years) h/(4piGeV) dt/t  
c²(hc/8piG)¹´²   Historic BigBang: E/GeV~ kT/E13/°K =(µs/t)¹´²           E(GeV)²t = 2.01E-06 ^ THESE are real S.Time ABOVE Planck Energy…
                    UNTIL the Max U. Mass! BELOW Planck Energy
                    FLAT Universe Hypothes & c/H=r the LIMIT is (±15%):
                  5.148E+79 GeV :U=H²c²r³/(2G), from H:
                  2.2E-18 /s ±15% tMAX=t•(Ht) in second:
                  5.73E+20 1.82E+13 years
                  (2E-6/t)¹´² 5.92E-05 eV :=neutrino?
                  tMIN~ 6.3929E-105 :=h/(4piGeV) "Cosmon"

ChartObject MIN=2.73E14 (Logaritmic) MAX=3.98E92°K

ChartObject MIN=2.73 (Logaritmic) MAX=3.98E92°K

ChartObject MIN= 2.73 (Logaritmic) MAX=2.73E15°K

ChartObject MIN= 2.73 (Logaritmic) MAX=2.73E15°K ChartObject MIN=27.3 (Logaritmic) MAX=2.73E15°K

ChartObject MIN=2.73E14 (Logaritmic) MAX=3.86E104°K



Data ultimo aggiornamento 12/12/2002 Aggiornato da Giovanni Imbalzano © 2002 Italy Indirizzo di posta elettronica: jmbalzan@iol.it
Spin(2±1) Composition=>
{=: G. Imbalzano * S.S.G.R.R. :=}