. | I.C.C.F. Thematic Tournaments (E-mail) THE CHAMPIONS
|
|
tourn. |
Theme |
Winner. |
||
E-6-05 | Two Knights Defence |
Hacker Peter | AUT |
|
E-2-06 | Slejpner |
Vegjeleki Adolf | AUT |
|
E-8-05 | Sicilian Kopek |
Vegjeleki Adolf | AUT |
|
E-5-03 | Traxler Attack |
Vegjeleki Adolf | AUT |
|
E-4-03 | Queen's Gambit Accepted |
Vegjeleki Adolf | AUT |
|
E-9-04 | Göring Gambit |
Wallner Josef | AUT |
|
E-5-04 | Sicilian Defence Keres Attack |
Wallner Josef | AUT |
|
E-4-04 | Ruy Lopez Open Variation |
Wallner Josef | AUT |
|
E-10-03 | Pirc defence Austrian Attack |
Wallner Josef | AUT |
|
E-5-02 | Schara-Henning Gambit |
Wallner Josef | AUT |
|
E-10-06 | Keres Defence |
Svrsek Radomir | CZE |
|
E-2-03 | Benkö Gambit |
Jensen Kristian Rohde | DEN |
|
E-11-03 | Marshall Attack |
Taylor Terry | DEN |
|
E-7-05 | King's Indian |
Destruels Moreno F.R. | ESP |
|
E-6-03 | From Gambit |
Gonzalez Freixas Alberto | ESP |
|
E-9-05 |
Catalan |
Vornanen Alpo | FIN |
|
E-5-07 |
Center Game |
Roger Christiaens | FRA |
|
E-12-04 |
Grob Opening |
Bendig Frank | GER |
|
E-7-02 |
Larsen Opening |
Bendig Frank | GER |
|
E-9-03 |
Nimzowitsch Defence |
Bißmann Stefan | GER |
|
E-10-05 |
Scottish |
Haas Bernhard | GER |
|
E-2-05 | Sokolski |
Ruhle Ernst-Olav | GER |
|
E-1-04 | Budapest Gambit |
Gyuricza Gábor | HUN |
|
E-3-07 | Benkö Gambit |
Marrone Vincenzo | ITA |
|
E-4-06 | Queen's Indian |
Marrone Vincenzo | ITA |
|
E-8-06 | Myers Opening |
Migliorini Roberto | ITA |
|
E-10-05 | Scottish |
Morosi Dario | ITA |
|
E-1-07 | Pirc Defence Czech Variation |
Petrillo Michele | ITA |
|
E-3-03 | Sicilian Accelerated Dragon |
Petrillo Michele | ITA |
|
E-3-06 | Frankenstein-Dracula |
Riccio Eros | ITA |
|
E-5-03 | Traxler Attack |
Tucci Aniello | ITA |
|
E-2-06 | Slejpner |
Hanssen Frans | NED |
|
E-6-07 | Sicilian Paulsen System |
Niewold Jaap | NED |
|
E-6-04 | Alekhine Defence |
ter Veen Koert | NED |
|
E-2-04 | Fegatello Variation |
van Koningsveld Menno | NED |
|
E-1-05 | Cigorin Defence |
van Vugt Wim H. | NED |
|
E-2-02 | King's Gambit |
Galkowski Lech | POL |
|
E-3-02 | King's Indian Storm Attack |
Galkowski Lech | POL |
|
E-1-02 | Caro-Kann |
Galkowski Lech | POL |
|
E-12-06 | English Opening |
Pintor Manuel A. | POR |
|
E-11-06 | Relfson Gambit |
Pintor Manuel A. | POR |
|
E-7-06 | Ruy Lopez Zaitzev Variation |
Pintor Manuel A. | POR |
|
E-5-06 | Russian Defence |
Pintor Manuel A. | POR |
|
E-12-06 |
English Opening |
Marko Martin | SVK |
|
E-11-04 |
Lisitsin Opening |
Corbat Philippe | SUI |
|
E-8-04 |
Trompowski |
Corbat Philippe | SUI |
|
E-12-03 |
Scandinavian Defence |
Corbat Philippe | SUI |
|
E-3-07 |
Benkö Gambit |
Glauser Paul | SUI |
|
E-9-06 |
Sicilian Polugaevskij Variation |
Glauser Paul | SUI |
|
E-10-05 |
Scottish |
Glauser Paul | SUI |
|
E-1-06 |
Cozio Defence |
Moser Reto | SUI |
|
E-11-05 |
Russian Defence |
Moser Reto | SUI |
|
E-3-04 |
Dutch Defence Leningrad Variation |
Moser Reto | SUI |
|
E-3-03 |
Sicilian Accelerated Dragon |
Moser Reto | SUI |
|
E-5-07 |
Center Game |
Wyder Bruno | SUI |
|
E-11-05 |
Russian Defence |
Wyder Bruno | SUI |
|
E-6-06 |
Grob Opening |
McGivern Ed | USA |
|
E-7-04 |
Grünfeld Defence |
Ward Andrew | USA |